| Release Date | Agency | Title of Release | File Name | Release Time | |
 | Mon 07/28/2008 |
|  |
 | Federal Reserve Board | Weekly Selected U.S. Interest Rates (H.15) Filetype: Text | INTEREST.FRB
INTEREST.PDF | 02:30 PM |  |
| Bureau of the Public Debt | 13 and 26 Week Treasury Auction Results Filetype: PDF | TRE-13W.PDF
TRE-26W.PDF | 02:30 PM |  |
|
|  |
| The Conference Board | Consumer Confidence Filetype: Word | CC.DOC | 10:00 AM |  |
|
|  |
| Bureau of Labor Statistics | Metropolitan Area Employment & Unemployment Filetype: PDF | METRO.PDF | 10:00 AM |  |
|
|  |
| Bureau of Labor Statistics | Employment Cost Index Filetype: PDF | ECI.PDF | 08:30 AM |  |
 | Department of Agriculture | U.S. Export Sales Filetype: Self_extracting | EXPSALES.ZIP
EXPSALES.EXE | 08:30 AM |  |
| Bureau of Economic Analysis | Gross Domestic Product (2Q - 2008) Filetype: Text | GDP.BEA
GDP.PDF
GDP-TAB.XLS | 08:30 AM |  |
 | Employment and Training Administration | Unemployment Insurance Weekly Claims Report Filetype: Text | UCCURREN.ETA | 08:30 AM |  |
| Federal Reserve Board | Factors Affecting Reserves (H.4.1) Filetype: Text | FAR.FRB
FAR.PDF | 04:30 PM |  |
 | Federal Reserve Board | Historical Money Stock Filetype: Self_extracting | H6HIST.EXE
H6HIST.ZIP | 04:30 PM |  |
| Federal Reserve Board | Money Stock, Liquid Assets, and Debt Measures Filetype: Text | MONEY.FRB
MONEY.PDF | 04:30 PM |  |
 | Federal Reserve Board | Aggregate Reserves (H.3) Filetype: Text | RESRV.FRB
RESRV.PDF | 04:30 PM |  |
 | Fri 08/01/2008 |
|  |
 | Bureau of Labor Statistics | The Employment Situation Filetype: PDF | EMP.PDF | 08:30 AM |  |
| Bureau of the Census | Construction Put in Place Filetype: PDF | CONST.PDF
CONST.XLS | 10:00 AM |  |
 | Federal Reserve Board | Monthly Foreign Exchange Rates (G.5) Filetype: Text | FXRATESM.FRB | 10:00 AM |  |
| Institute for Supply Management | Manufacturing Report on Business Filetype: Word | ROB.DOC | 10:00 AM |  |
 | Economics and Statistics Administration | Selected Economic Indicators Filetype: Text | EI.TXT | 01:00 PM |  |
| Federal Reserve Board | Bank Credit (H.8) Filetype: Text | BC.FRB
BC.PDF | 04:15 PM |  |
 | Federal Reserve Board | Historical Bank Credit Filetype: Self_extracting | H8HIST.EXE
H8HIST.ZIP | 04:15 PM |  |